top of page
"Bringing Your Dream Home Design to Life"
Interior Design Consultancy - Renovations - Pre-construction - Prestart Selections - New Builds
"Turn KEE" Exterior & Interior Renovations - "Before & After" Photo Gallery
Note: click on honeycomb sections to view "Before & After" renovation photos:
Dilkara Way, City Beach-2
Exterior & Interior Renovation - "Before & After" Gallery
![]() Renovate+Extend Magazine Dilkara Way CityBeach2 | ![]() After Ext City Beach2-1 | ![]() IMG_0828After renovations: Major interior and exterior renovations, including limestone carved render, tilt panel garage doors, landscaping, feature custom design electric chrome fence-gate, intercom. |
|---|---|---|
![]() Before Reno:Dilkara City Beach_0893Major Exterior-Interior Renovation, Dulux Acrylic Texture Coat, landscaping re-design, limestone carved walls, drive-path, half landscaping, internal painting, stairs. Turn KEE design, build specifications, renovation (start-end) project management, site supervision: Exterior & Interior by: Kerri Ellen Eggleston INTERIORS BY KEE Project Management & Site Supervisor: Bruce Eggleston Electrical: WESTOZ ELECTRICAL SERVICES | ![]() Before CityBeach2_1017 | ![]() Before CityBeach2_1018 |
![]() IMG_0836 | ![]() Before Exterior Entry_0838 | ![]() After Exterior Entry-23Limestone Carved Walls-Timber Lining Ceiling-Wall-Lighting-Chrome Pillar, concrete paint, painted render, wall art, landscaping. |
![]() Before Kitchen-Family-Dine_1024 | ![]() Before Kitchen Entry_1030 | ![]() Before Kitchen_1032 |
![]() Before Kitchen_1027 | ![]() Before Kitchen1028 | ![]() After kitchen-Family-Dine-16 |
![]() After CityBeach2-66 | ![]() After Full Kitchen Redesign-Reno_15 | ![]() Dilkara CityBeach2-96 |
![]() 14 | ![]() 12 | ![]() 17 |
![]() 11 | ![]() 13 | ![]() Dilkara CityBeach2-13a |
![]() Dilkara C-Beach2-13 | ![]() 10 | ![]() Dilkara CityBeach2-10a |
![]() Dilkara CityBeach2-Ext-10 | ![]() Dilkara CityBeach2-03 | ![]() Dilkara CityBeach2-96 |
![]() Dilkara City Beach2-33 | ![]() After Dine-FamilyCityBeach2-41 | ![]() 18 |
![]() DilkaraCityBeach2-21 | ![]() Dilkara CityBeach2-Bar-24 | ![]() Dilkara CityBeach2-24 |
![]() 23 | ![]() After Lounge-Bar-Games Rm-82 | ![]() Before M-Bed-WIR_1051 |
![]() After M-Bed-WIR c-Beach2-36M-Bedroom-WIR | ![]() Before WIR-Master Bed_1047Archway removal WIR-Master Bed. | ![]() Before WIR to Ensuite_1052 |
![]() After WIR Dress Seat-40a | ![]() After WIR-WindowSeat-40 | ![]() After WIR Dress Room-Master Bedroom-44 |
![]() After M-Bed-WIR-Shutters C-Beach2-23 | ![]() Before Carpet+Timb Bal_1042 | ![]() After Timber Flr-Paint-Balustrade-32 |
![]() Before Parents Retreat-M-Bed-33 | ![]() Before-Home Office_1043 | ![]() After Home Office-35 |
![]() After Home Office-09 | ![]() Dilkara CityBeach2-30 | ![]() Dilkara CityBeach2-21 |
![]() Dilkara CityBeach2-30 | ![]() After Paint CityBeach2-78 | ![]() After Guest Bed-Door-Paint-Fan-46 |
![]() Before Pool-No Gazebo_0830 | ![]() After Gazebo-Deck Pool-73 | ![]() Before Entry-Carpe-Balustrade_1040 |
![]() After EntryC-Beach2-StairsAfter: Removal of Archway, feature tile wall, new carpet and timber stairs, balustrade, paint. |
KEE DESIGN CONSTRUCT: Project Manager & Site Supervisor: Bruce Eggleston
working In conjunction with INTERIORS BY KEE: Kerri Ellen Eggleston (KEE): Project Manager, Project Cashflows.
Electrical, Electric Front Gates, Intercom & Reverse Cycle Ducted Air-conditioning Services: WESTOZ ELECTRICAL SERVICES
Custom Design & Construct: Exterior Chrome Fencing-Electric Gates, by: Bruce Eggleston: KEE DESIGN CONSTRUCT
(Click on link to website): https://www.westozelectrical.com/
bottom of page




























































